Preise Ihrer Unterkunft in Pertisau am Achensee
House Rofan
Summerprices
seasons | prices / 6 pers. / night |
---|---|
01.05.2021 - 28.05.2021 | € 200,- |
29.05.2021 - 02.07.2021 | € 180,- |
03.07.2021 - 20.08.2021 | € 270,- |
21.08.2021 - 17.09.2021 | € 180,- |
18.09.2021 - 17.12.2021 | € 160,- |
Winterprices
seasons | prices / 6 pers. / night |
---|---|
16.01.2021 - 29.01.2021 | € 180,- |
30.01.2021 - 26.02.2021 | € 330,- |
27.02.2021 - 30.04.2021 | € 160,- |
House Karwendelblick
Summerprices
seasons | prices / 6 pers. / night |
---|---|
01.05.2021 - 28.05.2021 | € 200,- |
29.05.2021 - 02.07.2021 | € 220,- |
03.07.2021 - 20.08.2021 | € 330,- |
21.08.2021 - 17.09.2021 | € 220,- |
18.09.2021 - 17.12.2021 | € 200,- |
Winterprices
seasons | prices / 6 pers. / night |
---|---|
16.01.2021 - 29.01.2021 | € 220,- |
30.01.2021 - 26.02.2021 | € 330,- |
27.02.2021 - 30.04.2021 | € 200,- |
Price information
- apartment prices are per day for up to 6 adults | every additional person: € 20,- per day
- extra final cleaning € 80,- plus local tax € 3,- per person / day (children up to 14 free)
- dogs allowed, for more than one dog please inquire. Dogs may not be left alone in the apartments. Price per dog / day: € 15,-