House Karwendelblick
Summerprices
seasons | prices / 6 pers. / night |
---|---|
01.05.2022 - 26.05.2022 | € 240,- |
27.05.2022 - 01.07.2022 | € 280,- |
02.07.2022 - 02.09.2022 | € 450,- |
03.09.2022 - 07.10.2022 | € 330,- |
08.10.2022 - 19.12.2022 | € 220,- |
Winterprices
seasons | prices / 6 pers. / night |
---|---|
09.01.2022 - 28.01.2022 | € 220,- |
29.01.2022 - 25.02.2022 | € 350,- |
26.02.2022 - 04.03.2022 | € 450,- |
05.03.2022 - 30.04.2022 | € 240,- |
20.12.2022 - 08.01.2023 | € 550,- |
09.01.2023 - 10.02.2023 | € 240,- |
Preise Ihrer Unterkunft in Pertisau am Achensee
House Rofan
Summerprices
seasons | prices / 6 pers. / night |
---|---|
01.05.2022 - 26.05.2022 | € 200,- |
27.05.2022 - 01.07.2022 | € 240,- |
02.07.2022 - 02.09.2022 | € 330,- |
03.09.2022 - 07.10.2022 | € 270,- |
08.10.2022 - 19.12.2022 | € 220,- |
Winterprices
seasons | prices / 6 pers. / night |
---|---|
09.01.2022 - 28.01.2022 | € 200,- |
29.01.2022 - 25.02.2022 | € 300,- |
26.02.2022 - 04.03.2022 | € 410,- |
05.03.2022 - 30.04.2022 | € 200,- |
20.12.2022 - 08.01.2023 | € 380,- |
09.01.2023 - 10.02.2023 | € 220,- |
Price information
- apartment prices are per day for up to 6 adults | every additional person: € 20,- per day
- extra final cleaning € 80,- plus local tax € 3,- per person / day (children up to 14 free)
- dogs allowed, for more than one dog please inquire. Dogs may not be left alone in the apartments. Price per dog / day: € 15,-